Simple. Easy To Use. Reliable

Broker Latency

Forex Broker IP Los Angeles London Ashburn Amsterdam
ACM 91.220.23.132 162.948 ms 20.873 ms 97.416 ms 16.245 ms
Admiral Markets 71.5.110.101 46.195 ms 95.113 ms 34.629 ms 105.357 ms
Advanced Markets FX 74.201.176.23 70.209 ms 71.658 ms 7.477 ms 77.154 ms
AFB Demo 216.93.183.226 12.899 ms 138.768 ms 70.627 ms 149.663 ms
AFB Real 209.61.216.83 71.758 ms 80.964 ms 1.516 ms 88.640 ms
AFX Capital 176.9.25.201 156.171 ms 15.898 ms 98.367 ms 15.248 ms
Alpari UK 178.255.203.12 138.331 ms 6.508 ms 83.179 ms 0.930 ms
Alpari UK 178.255.203.13 138.271 ms 6.536 ms 83.014 ms 0.951 ms
Alpari-RU 212.65.93.13 184.187 ms 51.105 ms 131.174 ms 47.315 ms
Alpari-US 208.122.44.105 80.415 ms 70.529 ms 7.435 ms 78.763 ms
Apex FX 173.1.146.156 15.844 ms 137.930 ms 73.311 ms 148.353 ms
Asia Pacific Bank Group (APBG 200.46.13.22 93.448 ms 134.532 ms 75.161 ms 142.251 ms
Askobid Demo mtdemo 134.213.209.72 140.696 ms 2.737 ms 77.231 ms 10.970 ms
Askobid Real 149.5.82.75 136.169 ms 1.476 ms 80.769 ms 8.305 ms
ATC 38.76.4.35 210.234 ms 69.721 ms 6.466 ms 78.061 ms
Ava FX 8.30.199.143 78.016 ms 69.688 ms 7.357 ms 77.857 ms
Axiory 194.8.15.159 170.034 ms 27.344 ms 98.493 ms 18.956 ms
Axis ODL 64.151.109.34 38.685 ms 138.770 ms 70.701 ms 150.805 ms
AxiTrader us 67.128.230.163 0.511 ms 137.339 ms 64.977 ms 144.257 ms
Benchmark Group 62.189.82.140 140.185 ms 6.952 ms 86.250 ms 18.726 ms
BNFX 74.217.165.15 79.732 ms 69.851 ms 6.806 ms 77.233 ms
Citi FX Pro 193.219.31.104 178.670 ms 43.167 ms 105.763 ms 14.073 ms
collective2 74.220.20.155 78.618 ms 72.963 ms 8.167 ms 78.331 ms
Core Liquidity 64.9.40.175 80.776 ms 74.073 ms 9.749 ms 79.992 ms
Currenex 64.210.171.58 67.893 ms 81.673 ms 8.919 ms 85.068 ms
Direct FX 38.76.4.33 80.852 ms 69.625 ms 6.284 ms 76.505 ms
divisacapital 206.155.75.147 84.887 ms 78.288 ms 7.180 ms 84.255 ms
Dukascopy 194.8.15.159 170.086 ms 27.424 ms 98.449 ms 20.589 ms
E-Global Demo 78.129.175.175 175.618 ms 5.147 ms 77.770 ms 10.812 ms
E-Global Real 78.129.175.57 137.167 ms 2.967 ms 78.064 ms 8.407 ms
EES 209.151.160.233 78.222 ms 74.288 ms 51.244 ms 74.889 ms
Excel Markets 38.76.4.36 83.595 ms 67.999 ms 6.229 ms 77.902 ms
EXNESS 107.154.50.23 154.449 ms 8.621 ms 6.732 ms 1.576 ms
FBS 88.85.79.65 140.221 ms 12.685 ms 92.456 ms 0.933 ms
FiboGroupDemo 87.118.250.162 191.776 ms 49.189 ms 123.842 ms 53.588 ms
FiboGroupReal 72.167.255.124 11.910 ms 147.309 ms 62.690 ms 142.026 ms
Fine XO 91.208.204.37 144.643 ms 8.498 ms 76.840 ms 8.556 ms
FinFX [ECN PRO] 74.217.54.130 79.448 ms 70.932 ms 8.305 ms 79.100 ms
FinFX Europe 83.145.230.249 176.568 ms 34.838 ms 107.415 ms 28.682 ms
Finotec 38.76.4.30 77.960 ms 69.596 ms 6.266 ms 78.106 ms
Forex FS 67.228.237.10 26.535 ms 129.466 ms 72.625 ms 135.111 ms
Forex Hunt 174.36.142.12 26.583 ms 130.048 ms 72.360 ms 135.073 ms
Forex Ltd. 65.175.79.18 48.062 ms 98.846 ms 36.873 ms 103.818 ms
Forex Metal 202.157.171.220 197.169 ms 192.454 ms 246.452 ms 185.796 ms
FOREX MMCIS 155.212.12.47 95.710 ms 78.023 ms 14.880 ms 84.862 ms
Forex.com 65.51.38.54 81.695 ms 75.041 ms 11.046 ms 81.312 ms
ForexFS 208.43.252.50 59.166 ms 74.810 ms 1.280 ms 84.820 ms
ForexNation 38.86.186.163 0.610 ms 157.719 ms 60.540 ms 147.168 ms
FX Choice 95.211.72.12 81.024 ms 6.542 ms 82.869 ms 1.144 ms
FX Clearing 208.116.40.196 64.336 ms 74.507 ms 10.301 ms 80.327 ms
FX Primus 83.138.186.128 140.328 ms 4.374 ms 82.394 ms 10.106 ms
FX Solutions UK 206.18.161.49 91.350 ms 72.666 ms 6.581 ms 82.479 ms
FXCast 212.12.60.156 146.712 ms 14.213 ms 91.001 ms 7.569 ms
Fxcbs 80.190.167.61 154.581 ms 1.457 ms 4.833 ms 15.686 ms
FXCC Demo 80.190.167.22 154.627 ms 1.117 ms 2063.843 ms 980.436 ms
FXCC Live 80.190.167.15 154.269 ms 0.851 ms 0.894 ms 238.716 ms
Fxcentral 174.123.69.34 35.395 ms 117.348 ms 37.877 ms 122.444 ms
FXCH 207.228.252.28 70.577 ms 79.517 ms 1.822 ms 88.658 ms
FXCM UK 208.118.225.148 76.186 ms 77.533 ms 27.295 ms 83.194 ms
FXCM UK 204.8.240.204 156.531 ms 91.120 ms 94.861 ms 88.279 ms
FXCompany 80.93.48.134 177.198 ms 50.882 ms 126.055 ms 46.525 ms
FXDD 129.250.192.70 61.836 ms 89.324 ms 25.687 ms 109.192 ms
FXDD 204.2.195.134 0.940 ms 0.725 ms 0.940 ms 1.082 ms
FXM Trade 216.93.167.142 154.052 ms 137.883 ms 70.554 ms 148.517 ms
FXM Trade 216.93.188.93 15.895 ms 138.881 ms 70.403 ms 149.731 ms
FXM Trade Demo 216.93.167.142 9.309 ms 138.184 ms 70.540 ms 148.551 ms
FXOpen 50.22.237.208 59.940 ms 74.816 ms 2.060 ms 81.306 ms
FXOpen 108.61.29.245 63.531 ms 72.086 ms 8.011 ms 79.556 ms
FXOpen 38.76.18.105 68.317 ms 77.512 ms 8.613 ms 78.311 ms
FXPIG 74.201.176.23 79.168 ms 71.403 ms 7.443 ms 77.137 ms
FXPro mtdc 107.154.193.4 0.390 ms 78.958 ms 0.941 ms 78.912 ms
FXPro mtdc 107.154.192.4 131.189 ms 0.690 ms 72.796 ms 0.646 ms
FXSalt 52.18.192.175 156.026 ms 12.685 ms 83.150 ms 18.119 ms
GCI Trading Demo FX 194.11.147.135 158.910 ms 20.170 ms 97.179 ms 13.037 ms
GCI Trading Live 194.11.147.132 171.212 ms 18.061 ms 97.030 ms 15.741 ms
GFT 75.124.71.136 80.025 ms 70.391 ms 7.603 ms 77.227 ms
GKFX 162.13.134.102 141.042 ms 13.445 ms 80.700 ms 12.638 ms
Global Clearing Group 207.228.252.28 70.573 ms 79.551 ms 1.405 ms 88.640 ms
Global Prime 64.74.252.20 70.372 ms 71.220 ms 7.041 ms 76.974 ms
Go Markets 78.129.184.35 137.450 ms 49.999 ms 76.483 ms 15.857 ms
Gold Goat Forex (NZ) 38.76.4.30 99.122 ms 67.980 ms 6.184 ms 77.996 ms
Graalia 162.255.145.172 87.814 ms 69.567 ms 7.906 ms 77.343 ms
Halifax Investment Svcs 65.51.38.52 81.648 ms 74.724 ms 11.315 ms 81.519 ms
Hantec Markets 104.18.60.236 0.391 ms 0.415 ms 14.893 ms 0.607 ms
Hantec Markets 104.18.61.236 0.336 ms 0.368 ms 28.359 ms 0.600 ms
HotForex 78.140.160.37 149.509 ms 7.613 ms 84.028 ms 0.817 ms
HotForex 78.140.138.154 137.556 ms 7.566 ms 83.650 ms 0.939 ms
HY Markets Live 104.16.83.107 0.309 ms 0.452 ms 1.050 ms 0.537 ms
I am FX 89.234.38.42 138.514 ms 4.464 ms 76.690 ms 12.773 ms
IBFX 199.58.56.196 68.535 ms 0.722 ms 7.018 ms 1.409 ms
ICM Brokers 67.192.223.211 34.202 ms 115.624 ms 36.313 ms 123.052 ms
IKO FX 210.193.54.196 231.128 ms 308.921 ms 240.687 ms 265.712 ms
InstaForex 188.138.48.84 174.623 ms 24.866 ms 100.555 ms 18.356 ms
Institutional Liquidity 209.151.160.234 106.787 ms 71.252 ms 8.032 ms 75.429 ms
Interactive Brokers 208.192.181.62 0.336 ms 73.192 ms 1.214 ms 77.299 ms
Intertrader mt4live 77.73.118.11 144.448 ms 1.783 ms 74.891 ms 10.175 ms
Invast 149.5.72.110 137.509 ms 5.135 ms 79.126 ms 9.503 ms
InvestorEurope Live 208.118.226.194 83.183 ms 75.846 ms 31.959 ms 82.634 ms
InvestorEurope Live 208.118.225.182 86.549 ms 90.165 ms 27.954 ms 95.654 ms
IronFX 87.239.186.104 146.192 ms 7.791 ms 83.976 ms 1.498 ms
JFD Brokers 208.48.160.129 143.813 ms 87.826 ms 7.404 ms 85.714 ms
Latitude FX 74.217.53.11 79.356 ms 70.833 ms 7.135 ms 77.255 ms
leverate.com 80.243.119.152 142.354 ms 1.474 ms 80.423 ms 10.091 ms
Lite Forex 174.37.162.196 26.386 ms 130.158 ms 72.599 ms 134.986 ms
LMAX Exchange 82.150.97.166 136.500 ms 1.218 ms 85.283 ms 9.229 ms
Markets True ECN 38.76.4.17 81.343 ms 73.220 ms 6.104 ms 76.500 ms
Markets.com 83.138.135.217 138.94 ms 6.250 ms 81.187ms 12.288 ms
MasterForex 88.85.79.4 149.324 ms 17.011 ms 86.218 ms 0.906 ms
MB Trading 216.52.236.96 0.722 ms 148.180 ms 61.126 ms 142.434 ms
MF Financial 66.246.48.105 87.401 ms 71.342 ms 6.043 ms 76.546 ms
MigBank Demo 80.237.157.20 202.709 ms 9.967 ms 104.539 ms 14.378 ms
MigBank MAM 92.42.240.61 158.654 ms 21.709 ms 98.882 ms 18.826 ms
MigBank Real 94.228.51.16 158.574 ms 20.801 ms 99.039 ms 18.362 ms
MigBank UK 103.6.128.53 25.764 ms 1.070 ms 2.470 ms 6.916 ms
Nord Markets 216.93.249.69 76.347 ms 76.168 ms 29.311 ms 80.381 ms
OANDA Demo 216.12.154.197 58.044 ms 78.892 ms 0.681 ms 83.048 ms
OANDA Live 216.12.154.198 58.174 ms 78.933 ms 0.799 ms 83.078 ms
OEC 74.201.3.42 59.802 ms 97.368 ms 24.736 ms 104.131 ms
oneZero Financial System 38.76.4.30 77.693 ms 67.939 ms 6.503 ms 78.089 ms
Papperstone 74.201.176.39 79.333 ms 71.332 ms 7.435 ms 77.322 ms
PrimeBank Forex 75.125.0.67 35.401 ms 115.602 ms 36.339 ms 121.280 ms
ProfiForex 72.251.206.131 80.391 ms 70.820 ms 7.488 ms 78.802 ms
Renesource Capital 195.13.170.198 183.937 ms 44.348 ms 125.217 ms 32.540 ms
RVD Markets 184.173.190.218 59.067 ms 76.706 ms 1.941 ms 83.220 ms
Saxo Bank 74.125.39.97 0.301 ms 1.210 ms 1.886 ms 1.346 ms
Sensus 74.217.54.148 79.589 ms 70.597 ms 7.542 ms 78.996 ms
SpediaFX 69.9.40.80 72.609 ms 70.223 ms 9.136 ms 78.980 ms
STERLING GENT 88.208.210.88 156.543 ms 19.121 ms 98.867 ms 175.453 ms
StrategyBuilderFX 66.148.74.123 71.861 ms 80.954 ms 3.187 ms 88.641 ms
Sunbird FX 195.216.252.89 190.295 ms 61.486 ms 79.764 ms 69.719 ms
Synergy FX DEMO 52.18.192.175 155.035 ms 12.504 ms 91.035 ms 7.896 ms
Tadawulfx Demo 87.119.205.24 156.952 ms 9.790 ms 81.827 ms 3.990 ms
Tadawulfx Live 91.121.109.229 129.958 ms 5.410 ms 80.009 ms 5.454 ms
Tarsier FX 69.9.40.173 75.636 ms 71.897 ms 8.693 ms 77.876 ms
The Collective 207.99.1.85 65.274 ms 77.448 ms 8.690 ms 78.882 ms
Think Forex 31.222.177.160 141.140 ms 4.637 ms 81.936 ms 11.672 ms
TradeFair 91.215.165.24 131.540 ms 1.827 ms 78.642 ms 6.033 ms
TradeFort 94.75.254.196 162.265 ms 6.479 ms 85.694 ms 95.482 ms
TradersWay 77.92.95.30 139.509 ms 1.036 ms 81.625 ms 10.973 ms
TradeView 12.53.196.195 82.542 ms 87.774 ms 15.500 ms 94.603 ms
Trading Point 4.151.91.137 1.042 ms 68.087 ms 0.960 ms 0.614 ms
UPFX 88.150.160.83 134.538 ms 3.436 ms 75.611 ms 46.571 ms
UWC data 207.188.2.52 26.936 ms 136.857 ms 83.626 ms 149.813 ms
Vantage FX 78.129.184.35 137.920 ms 12.718 ms 80.002 ms 22.969 ms
Varengold Bank 83.169.49.214 157.003 ms 9.879 ms 95.669 ms 13.263 ms
Velocity4FX 208.96.31.79 11.318 ms 143.878 ms 76.337 ms 150.891 ms
WhichWayFX 38.76.4.30 81.035 ms 7.039 ms 6.319 ms 77.971 ms
Windsor Brokers 87.228.201.240 132.587 ms 0.360 ms 101.631 ms 23.396 ms
WSD 198.105.244.11 66.946 ms 66.320 ms 7.124 ms 76.596 ms
WSD 198.105.254.11 0.425 ms 136.721 ms 59.196 ms 141.480 ms
X-Trade Brokers 77.67.25.111 149.521 ms 11.064 ms 86.424 ms 6.311 ms
4XP Demo 72.52.4.90 7.686 ms 1.481 ms 0.969 ms 6.636 ms
Sign up and be online in 30 minutes